Exams
Detailed information about the exams (dates, topics) will be also given in the lectures. Here is a (preliminary) survey:
Module | Date | Time | Location | |
S3.01 | Biological Microscopy | 18.02.2025 | 14.15-15.45 p.m. | Seminar Room Kollegiengasse |
S3.02 | Single-molecule microscopy | |||
S3.03 | Electron microscopy | |||
S3.04 | Nanooptics | |||
S3.06 | Medical Diagnosis and Therapy | |||
S3.08 | Biomaterials | |||
S3.09 | Chemometrics | |||
S3.10 | Microspectroscopy | 18.02.2025 | 9.45-11.15 a.m. | Seminar Room 5, Helmholtzweg 4 |
S3.11 | Mass Spectrometry Imaging | |||
S3.12 | Optical Sensors, Microfluidics | |||
Results of the exams
Results of the exams can be looked up here:
- Module S3.01 - Biological Microscopy: here
- Module S3.02 - Single Molecule Microscopy: ---
- Module S3.03 - Electron Microscopy: ---
- Module S3.06 - Medical Diagnosis and Therapy: here
- Module S3.07 - Theranostics: here
- Module S3.09 - Chemometrics: not yet
- Module S3.10 - Microspectroscopy: not yet
- Module S3.11 - Mass Spectrometry Imaging: here
- Module S3.12 - Optical Sensors, Microfluidics: here